Bitcoin sheds ‘dumb money’ as retail buys most BTC since March 2020 crash
by Aaron Battle | Dec 19, 2021 | Bitcoin, Crypto | 0 comments

by Aaron Battle | Dec 19, 2021 | Bitcoin, Crypto | 0 comments
Originally released On: 15 DEC 2021 via Cointelegraph (Link below)
Data appears to show that small-volume buyers are as interested in $48,000 Bitcoin as they were in $3,600 Bitcoin.
After crashing to $3,600 in March 2020, BTC/USD was a hot pick for those able and willing to invest — and now, that phenomenon is back.
The changes in balances for wallets holding 1 BTC or less — typically suggesting smallscale investors — have reached their highest since March 2020.
If that retail accumulation data is accurate, we know two things: interest is surging. Secondly, they tend to hold as long-term.
Click here to read full article
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments